Overview of deliveries by the Volkswagen brand

Deliveries to customers by market



June 18 June 19 Change (%) Jan – June 18 Jan – June 19 Change (%)

Europe 187,300 168,600 -10.0% 967,000 922,000 -4.7%

Western Europe 160,600 145,200 -9.6% 827,000 790,100 -4.5%

Germany 55,200 55,700 +1.0% 299,000 292,500 -2.2%

Central and Eastern Europe 26,700 23,400 -12.1% 140,000 131,900 -5.7%

Russia 8,900 9,400 +5.7% 48,200 49,800 +3.3%

North America 47,700 47,800 +0.2% 277,300 281,300 +1.4%

USA 28,900 31,700 +9.6% 172,900 184,600 +6.8%

South America 38,900 38,300 -1.5% 224,000 226,600 +1.2%

Brazil 27,400 31,000 +13.0% 145,900 176,400 +20.9%

Asia-Pacific 246,300 275,000 +11.6% 1,569,000 1,501,500 -4.3%

China incl. HK 228,500 261,100 +14.2% 1,483,200 1,429,900 -3.6%

Worldwide 534,000 542,300 +1.6% 3,118,700 2,998,200 -3.9%

Manuela Höhne – photo Volkswagen

You may also like...