<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News</title>
	<atom:link href="http://www.finance-news.lu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finance-news.lu</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 09:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBAD launches Sukuk Income Fund</title>
		<link>http://www.finance-news.lu/nbad-launches-sukuk-income-fund</link>
		<comments>http://www.finance-news.lu/nbad-launches-sukuk-income-fund#comments</comments>
		<pubDate>Mon, 14 May 2012 09:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[National Bank of Abu Dhabi (NBAD)]]></category>
		<category><![CDATA[Sukuk]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=01ebc212416babc5c881dac774aa7e90</guid>
		<description><![CDATA[The National Bank of Abu Dhabi (NBAD) has launched its Sukuk Income Fund, a unique product investing in Sharia'h-compliant investment instruments that provides investors attractive returns with low levels of risk.
The NBAD Sukuk Income Fund represents ...]]></description>
			<content:encoded><![CDATA[<p>The National Bank of Abu Dhabi (NBAD) has launched its Sukuk Income Fund, a unique product investing in Sharia'h-compliant investment instruments that provides investors attractive returns with low levels of risk.<br />
The NBAD Sukuk Income Fund represents an open-ended and actively managed product aiming a profit rate of 5% based on current market conditions. It is for institutional and individual investors who can invest as low as USD500 either through lump sum or regular savings plans.<br />
The Fund is intended to catch the best opportunities available to investors by investing in a range of Sukuk and money market investments that are launched by the UAE Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/nbad-launches-sukuk-income-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-CEO loses civil case against Bahrain&#8217;s Bank Alkhair</title>
		<link>http://www.finance-news.lu/ex-ceo-loses-civil-case-against-bahrains-bank-alkhair</link>
		<comments>http://www.finance-news.lu/ex-ceo-loses-civil-case-against-bahrains-bank-alkhair#comments</comments>
		<pubDate>Tue, 08 May 2012 12:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bank Alkhair]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=ec0af69389510ac2e16ae5801bf789ab</guid>
		<description><![CDATA[The former chief executive and founder of Bahrain's Bank Alkhair has lost a civil court allegation in the kingdom which chased to strike down his dismissal by the bank, the latest round of a legal battle between the two parties.
The judgement is the la...]]></description>
			<content:encoded><![CDATA[<p>The former chief executive and founder of Bahrain's Bank Alkhair has lost a civil court allegation in the kingdom which chased to strike down his dismissal by the bank, the latest round of a legal battle between the two parties.<br />
The judgement is the latest development in a series of legal cases following Al-Refai's departure from the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/ex-ceo-loses-civil-case-against-bahrains-bank-alkhair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temenos Continues to Show Strength in Islamic Banking</title>
		<link>http://www.finance-news.lu/temenos-continues-to-show-strength-in-islamic-banking</link>
		<comments>http://www.finance-news.lu/temenos-continues-to-show-strength-in-islamic-banking#comments</comments>
		<pubDate>Tue, 08 May 2012 10:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Islamic Banking]]></category>
		<category><![CDATA[Lexus & Daihatsu]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Temenos]]></category>
		<category><![CDATA[United Installment Sales Co. Ltd. (UIS)]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=aa18dbba60e1df253cdce92ab5bd411a</guid>
		<description><![CDATA[Temenos revealed that United Installment Sales Co. Ltd. (UIS) and Lexus &#38; Daihatsu in Saudi Arabia, has signed an agreement to utilise Temenos’ market leading core banking solution, T24, for its Islamic Real Estate Financing &#38; Vehicle Leasing...]]></description>
			<content:encoded><![CDATA[<p>Temenos revealed that United Installment Sales Co. Ltd. (UIS) and Lexus &amp; Daihatsu in Saudi Arabia, has signed an agreement to utilise Temenos’ market leading core banking solution, T24, for its Islamic Real Estate Financing &amp; Vehicle Leasing transactions.<br />
The latest version of T24 contains significant enhancements that allow Temenos to improve its Islamic Banking offering, including Sharia-compliant automated workflows, permitting Islamic Banks to streamline processes such as booking Murabaha, Mudaraba, Istisnaa or Ijara contracts with enhanced operational efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/temenos-continues-to-show-strength-in-islamic-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lnterest Free Microfinance through Cooperatives</title>
		<link>http://www.finance-news.lu/lnterest-free-microfinance-through-cooperatives</link>
		<comments>http://www.finance-news.lu/lnterest-free-microfinance-through-cooperatives#comments</comments>
		<pubDate>Tue, 08 May 2012 10:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Prof. Dr M S Swaminathan]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=d133a8c3f021202978e75226a2c34d55</guid>
		<description><![CDATA[The Sahulat Microfinance Society, a National NGO working for the financial inclusion through cooperative based microfinance, will lead a national consultation on “lnterest Free Microfinance through Cooperatives: Challenges and opportunities”.
The k...]]></description>
			<content:encoded><![CDATA[<p>The Sahulat Microfinance Society, a National NGO working for the financial inclusion through cooperative based microfinance, will lead a national consultation on “lnterest Free Microfinance through Cooperatives: Challenges and opportunities”.<br />
The keynote speaker will be Prof. Dr M S Swaminathan. The Consultation has the purpose to focus on steps to defeat the practical hurdles in registration process of interest-free Microfinance Cooperative societies all over the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/lnterest-free-microfinance-through-cooperatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic banks &#8216;facing market challenges&#8217;</title>
		<link>http://www.finance-news.lu/islamic-banks-facing-market-challenges</link>
		<comments>http://www.finance-news.lu/islamic-banks-facing-market-challenges#comments</comments>
		<pubDate>Tue, 08 May 2012 10:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Islamic Banking]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=99a05fbdd5b5177b9c1e8d585fcb0c02</guid>
		<description><![CDATA[Despite the fact that islamic banks have outperformed their conventional peers in most markets, a closer look presents the market dynamics are changing, revealing a new trend.
Two key indicators are cause for reflection: slowing growth rates and erodin...]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that islamic banks have outperformed their conventional peers in most markets, a closer look presents the market dynamics are changing, revealing a new trend.<br />
Two key indicators are cause for reflection: slowing growth rates and eroding profitability, as A T Kearney, a global management consultancy, states.<br />
Cost income ratios are increasing in most markets, putting pressure on profitability. At the same time, declining growth rates are occurring in key geographies including Saudi Arabia, Bahrain and the UAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/islamic-banks-facing-market-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Debt Drops Most in 8 Months on Fuel: Islamic Finance</title>
		<link>http://www.finance-news.lu/indonesia-debt-drops-most-in-8-months-on-fuel-islamic-finance</link>
		<comments>http://www.finance-news.lu/indonesia-debt-drops-most-in-8-months-on-fuel-islamic-finance#comments</comments>
		<pubDate>Tue, 08 May 2012 10:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=b49e2797093e740d1620a97b7cfabbf7</guid>
		<description><![CDATA[Indonesian two-year sukuk dropped last month, raising up yields by the most since September, as Standard &#38; Poor's.
S&#38;P didn’t associate with Moody’s Investors Service and Fitch Ratings, which have allowed Indonesia investment-grade status i...]]></description>
			<content:encoded><![CDATA[<p>Indonesian two-year sukuk dropped last month, raising up yields by the most since September, as Standard &amp; Poor's.<br />
S&amp;P didn’t associate with Moody’s Investors Service and Fitch Ratings, which have allowed Indonesia investment-grade status in the past five months, declaring the nation at risk from “policy slippages” such as the failure to reduce the fuel subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/indonesia-debt-drops-most-in-8-months-on-fuel-islamic-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meethaq Sharia board endorses RO 150m capital for Islamic banking window</title>
		<link>http://www.finance-news.lu/meethaq-sharia-board-endorses-ro-150m-capital-for-islamic-banking-window</link>
		<comments>http://www.finance-news.lu/meethaq-sharia-board-endorses-ro-150m-capital-for-islamic-banking-window#comments</comments>
		<pubDate>Tue, 08 May 2012 10:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[BankMuscat]]></category>
		<category><![CDATA[Islamic Banking]]></category>
		<category><![CDATA[Sheikh Dr Ali Qaradaghi]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=12152f8c4f7c9717078eedd85a301696</guid>
		<description><![CDATA[The Shariah board of ‘Meethaq’ Islamic banking gave the approval for RO 150 million capital assigned by BankMuscat for its Islamic banking window operations awaiting regulatory approval. The board from Shariah perspective authorized the authenticit...]]></description>
			<content:encoded><![CDATA[<p>The Shariah board of ‘Meethaq’ Islamic banking gave the approval for RO 150 million capital assigned by BankMuscat for its Islamic banking window operations awaiting regulatory approval. The board from Shariah perspective authorized the authenticity of capital allocation from BankMuscat shareholders’ fund for operations of independent Meethaq Islamic banking.<br />
Sheikh Dr Ali Qaradaghi, Chairman of Shariah board, revealed that the capital allocation is in line with injunctions of al-Quran and as-Sunnah and the fact that various contemporary Shariah scholars have supported the usage of shareholders' fund for Sharia compliant transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/meethaq-sharia-board-endorses-ro-150m-capital-for-islamic-banking-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic banks need to tackle slowing growth rates, says A.T. Kearney</title>
		<link>http://www.finance-news.lu/islamic-banks-need-to-tackle-slowing-growth-rates-says-a-t-kearney</link>
		<comments>http://www.finance-news.lu/islamic-banks-need-to-tackle-slowing-growth-rates-says-a-t-kearney#comments</comments>
		<pubDate>Tue, 08 May 2012 10:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[A.T. Kearney]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Islamic Banking]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=1f9847d3a610b16c491c4d8e4521e675</guid>
		<description><![CDATA[According to A.T. Kearney, the modifying market dynamics are showing a new trend, with two key indicators giving cause for reflection: slowing growth rates and eroding profitability.
Descending growth rates are coming up in key geographies including KS...]]></description>
			<content:encoded><![CDATA[<p>According to A.T. Kearney, the modifying market dynamics are showing a new trend, with two key indicators giving cause for reflection: slowing growth rates and eroding profitability.<br />
Descending growth rates are coming up in key geographies including KSA, Bahrain and the UAE, where growth rates have dropped to between 3% and 8% from double-digit figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/islamic-banks-need-to-tackle-slowing-growth-rates-says-a-t-kearney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sukuk fuels economic expansion in Saudi Arabia</title>
		<link>http://www.finance-news.lu/sukuk-fuels-economic-expansion-in-saudi-arabia</link>
		<comments>http://www.finance-news.lu/sukuk-fuels-economic-expansion-in-saudi-arabia#comments</comments>
		<pubDate>Tue, 08 May 2012 10:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Richard Banks]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=3aef5558623074f04b50eb21d0901d0c</guid>
		<description><![CDATA[Animated by the global economic turmoil, global deleveraging leads to a reduction in global bank credit available for Saudi companies and projects. But funds are neccessary and the government is correctly hesitant to offer it directly.
Richard Banks, D...]]></description>
			<content:encoded><![CDATA[<p>Animated by the global economic turmoil, global deleveraging leads to a reduction in global bank credit available for Saudi companies and projects. But funds are neccessary and the government is correctly hesitant to offer it directly.<br />
Richard Banks, Director of Euromoney Saudi Arabia Conference, states that despite the fact that important progress has been made in sukuk issuance, the active names have tended to be large companies.<br />
This year's Euromoney Saudi Arabia Conference will tske place in Riyadh on 22-23 May 2012 in partnership with the Ministry of Finance, key figures from the public and private sector will discuss how this funding gap can be filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/sukuk-fuels-economic-expansion-in-saudi-arabia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETWORK FOR MIDDLE EAST FAMILY BUSINESSES LAUNCHED</title>
		<link>http://www.finance-news.lu/network-for-middle-east-family-businesses-launched</link>
		<comments>http://www.finance-news.lu/network-for-middle-east-family-businesses-launched#comments</comments>
		<pubDate>Mon, 07 May 2012 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=dc7c05a3222352147c13a96a090d1c0b</guid>
		<description><![CDATA[Family businesses are estimated in the Middle East at around 90% of all companies in the region controlled by families. Furthermore, its importance was underlined with the launch of the Family Business Network GCC, the first of its kind in the area.
Th...]]></description>
			<content:encoded><![CDATA[<p>Family businesses are estimated in the Middle East at around 90% of all companies in the region controlled by families. Furthermore, its importance was underlined with the launch of the Family Business Network GCC, the first of its kind in the area.<br />
The network will be based in Dubai, including members of the Gulf Cooperation Council, which includes Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the UAE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/network-for-middle-east-family-businesses-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslims on Wall Street: Pragmatic over dogmatic</title>
		<link>http://www.finance-news.lu/muslims-on-wall-street-pragmatic-over-dogmatic</link>
		<comments>http://www.finance-news.lu/muslims-on-wall-street-pragmatic-over-dogmatic#comments</comments>
		<pubDate>Mon, 07 May 2012 07:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=1538eab9bd622f6fe747dcc88fcc2841</guid>
		<description><![CDATA[Despite the fact that they have been around for many years, they are only now being noticed because of a variety of factors.
The difference between then and now is that there are more Muslims in the financial sector and non-Muslim colleagues know more ...]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that they have been around for many years, they are only now being noticed because of a variety of factors.<br />
The difference between then and now is that there are more Muslims in the financial sector and non-Muslim colleagues know more about Islam because of a combination of internet, 24-7 news, 9/11, documentaries, Dubai's accomplishments, Islamic finance and personalities like His Highness Shaikh Mohammad Bin Rashid Al Maktoum, Vice-President and Prime Minister of the UAE and Ruler of Dubai.<br />
After New York Times recently interviewed several American Muslims, two ‘conflicts' were elaborated: Muslims working in conventional finance may encounter ‘interest' against their faith, and challenges of abiding by Islamic ‘traditions' in a secular workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/muslims-on-wall-street-pragmatic-over-dogmatic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shariah Funds: Will they rise and shine?</title>
		<link>http://www.finance-news.lu/shariah-funds-will-they-rise-and-shine</link>
		<comments>http://www.finance-news.lu/shariah-funds-will-they-rise-and-shine#comments</comments>
		<pubDate>Mon, 07 May 2012 07:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=2a59df9a12f1c7a852dcae4d71a0dc9a</guid>
		<description><![CDATA[An interesting concept, slowly gaining momentum in the Indian mutual fund industry, is mutual Fund houses launching specific schemes catering to philosophies reproduced by a particular community.
There are currently 3 Shariah compliant funds in the mut...]]></description>
			<content:encoded><![CDATA[<p>An interesting concept, slowly gaining momentum in the Indian mutual fund industry, is mutual Fund houses launching specific schemes catering to philosophies reproduced by a particular community.<br />
There are currently 3 Shariah compliant funds in the mutual fund space, one being a passively managed fund, while the other two funds are actively managed.<br />
An observation of the AUM of these funds demonstrates that the ETF's corpus has actually witnessed a downward trend. If a closer look is taken at the total AUM of all equity diversified funds, it could be seen that the actively managed Shariah funds constitute only 0.11% of this total AUM. This clearly shows that the investors for whom this product is actually designed are not really aware about this offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/shariah-funds-will-they-rise-and-shine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAOIFI to convene its Annual Shari&#8217;a Conference</title>
		<link>http://www.finance-news.lu/aaoifi-to-convene-its-annual-sharia-conference</link>
		<comments>http://www.finance-news.lu/aaoifi-to-convene-its-annual-sharia-conference#comments</comments>
		<pubDate>Fri, 04 May 2012 11:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Accounting and Auditing Organisation for Islamic Financial Institutions (AAOIFI)]]></category>
		<category><![CDATA[Central Bank of Bahrain]]></category>
		<category><![CDATA[Manama]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=2d5169f7a84463cf123a4e1ce4b0ee9f</guid>
		<description><![CDATA[Accounting and Auditing Organisation for Islamic Financial Institutions (AAOIFI) will arrange its Annual Shari'a Conference on 7 and 8 May 2012 in Manama, Kingdom of Bahrain. The conference will be held under the patronage of the Central Bank of Bahrai...]]></description>
			<content:encoded><![CDATA[<p>Accounting and Auditing Organisation for Islamic Financial Institutions (AAOIFI) will arrange its Annual Shari'a Conference on 7 and 8 May 2012 in Manama, Kingdom of Bahrain. The conference will be held under the patronage of the Central Bank of Bahrain.<br />
The conference represents a part of AAOIFI's consultation with the industry to help its standard-setting efforts.<br />
Some of the topics that will be discussed at the conference include Shari'a compliance and supervision processes, continuing development of Islamic financial and capital markets, legal issues in Islamic finance, potential areas for further growth of Islamic finance, and development of human capital resources in Islamic finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/aaoifi-to-convene-its-annual-sharia-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edbiz Consulting publishes third Global Islamic Finance Report</title>
		<link>http://www.finance-news.lu/edbiz-consulting-publishes-third-global-islamic-finance-report</link>
		<comments>http://www.finance-news.lu/edbiz-consulting-publishes-third-global-islamic-finance-report#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[CIMB Islamic]]></category>
		<category><![CDATA[Edbiz Consulting]]></category>
		<category><![CDATA[National Commercial Bank]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=3ca5239e125308282c2c9c38a06ec3b1</guid>
		<description><![CDATA[The third annual Global Islamic Finance Report (GIFR) 2012 was made in association with the Saudi-based National Commercial Bank and Malaysian-based CIMB Islamic and some other partners in Islamic banking and finance industry. The report is composed of...]]></description>
			<content:encoded><![CDATA[<p>The third annual Global Islamic Finance Report (GIFR) 2012 was made in association with the Saudi-based National Commercial Bank and Malaysian-based CIMB Islamic and some other partners in Islamic banking and finance industry. The report is composed of in depth research and analysis on the Islamic financial industry.<br />
After the success of the previous two GIFRs, the GIFR 2012 persists its objective of informing readers about the current state of the international Islamic finance market.<br />
A unique characteristic of the GIFR 2012 is its special focus on social responsibility and philanthropy. The core section of the GIFR 2012 is outlined into three virtual themes revolving around social responsibility and philanthropy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/edbiz-consulting-publishes-third-global-islamic-finance-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilmore speaks of aim to develop Ireland&#8217;s involvement in Islamic finance</title>
		<link>http://www.finance-news.lu/gilmore-speaks-of-aim-to-develop-irelands-involvement-in-islamic-finance</link>
		<comments>http://www.finance-news.lu/gilmore-speaks-of-aim-to-develop-irelands-involvement-in-islamic-finance#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=025078456ee7ea61fe1654d98047fbfd</guid>
		<description><![CDATA[Tánaiste Eamon Gilmore addressed a seminar on the Government’s purpose to make Ireland a European hub for Islamic finance.
He announced the International Fiscal Association Ireland seminar that Ireland is currently the location for an evaluated 20pc...]]></description>
			<content:encoded><![CDATA[<p>Tánaiste Eamon Gilmore addressed a seminar on the Government’s purpose to make Ireland a European hub for Islamic finance.<br />
He announced the International Fiscal Association Ireland seminar that Ireland is currently the location for an evaluated 20pc of Sharia compliant funds stationed outside the Middle East. Moreover, he added that Ireland must be tought of as a gateway to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/gilmore-speaks-of-aim-to-develop-irelands-involvement-in-islamic-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banque Saudi Fransi Sets Up $2 Billion Islamic Bond Program</title>
		<link>http://www.finance-news.lu/banque-saudi-fransi-sets-up-2-billion-islamic-bond-program</link>
		<comments>http://www.finance-news.lu/banque-saudi-fransi-sets-up-2-billion-islamic-bond-program#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Banque Saudi Fransi]]></category>
		<category><![CDATA[Citigroup Inc. (C)]]></category>
		<category><![CDATA[Credit Agricole]]></category>
		<category><![CDATA[Deutsche Bank AG (DBK)]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=df1cbc1b1aa0bbf9f060e3bc20a6fab7</guid>
		<description><![CDATA[Banque Saudi Fransi arranged a $2 billion Islamic bond program as part of the Riyadh-based lender’s plans to mix up its sources of financing.
Islamic bond sales in Saudi Arabia, the world’s largest oil exporter, progressed to a record $6.55 billion...]]></description>
			<content:encoded><![CDATA[<p>Banque Saudi Fransi arranged a $2 billion Islamic bond program as part of the Riyadh-based lender’s plans to mix up its sources of financing.<br />
Islamic bond sales in Saudi Arabia, the world’s largest oil exporter, progressed to a record $6.55 billion so far this year as the government’s spending plan encourages companies to raise funds to invest.<br />
Lead arrangers of the program were Citigroup Inc. (C), Credit Agricole, Deutsche Bank AG (DBK).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/banque-saudi-fransi-sets-up-2-billion-islamic-bond-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower takaful growth prompts strategy rethink</title>
		<link>http://www.finance-news.lu/slower-takaful-growth-prompts-strategy-rethink</link>
		<comments>http://www.finance-news.lu/slower-takaful-growth-prompts-strategy-rethink#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Medgulf Allianz Takaful]]></category>
		<category><![CDATA[Shyam Sankar]]></category>
		<category><![CDATA[Takaful / Insurance]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=67f96abbc6ac39613e0ba3ec7aaa95da</guid>
		<description><![CDATA[Takaful statistics reveal that the growth of the business is slowing, amplifying pressure on the sector to boost efficiency, roll out new products and try out new markets.
According to Shyam Sankar, regional head of insurance sales through bank channel...]]></description>
			<content:encoded><![CDATA[<p>Takaful statistics reveal that the growth of the business is slowing, amplifying pressure on the sector to boost efficiency, roll out new products and try out new markets.<br />
According to Shyam Sankar, regional head of insurance sales through bank channels at Bahrain-based Medgulf Allianz Takaful, the industry's big challenges contain building product awareness and making consumers realise the importance of saving over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-news.lu/slower-takaful-growth-prompts-strategy-rethink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt’s Corporate Social Responsibility</title>
		<link>http://www.finance-news.lu/egypts-corporate-social-responsibility</link>
		<comments>http://www.finance-news.lu/egypts-corporate-social-responsibility#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.finance-news.lu/?guid=0d7ecd9dbda8fadc5250b87e5a21ae7a</guid>
		<description><![CDATA[The Supreme Council of the Armed Forces seminar titled ‘January Revolution and Horizons of Economic Growth'  has the strong oppinion that Egypt’s economy is at risk.
The statement was based on the unprecedented decline of economic conditions in pos...]]></description>
			<content:encoded><![CDATA[<p>The Supreme Council of the Armed Forces seminar titled ‘January Revolution and Horizons of Economic Growth'  has the strong oppinion that Egypt’s economy is at risk.<br />
The statement was based on the unprecedented decline of economic conditions in post-Mubarak Egypt: poverty rates at 70%, economic growth sliding to 1 to 2%, and hard currency reserves that have descended to $28 billion from $36 billion.<br />
